Size | Square Head | Hex Head | Hex Socket |
1/8 - 28 | ✓ | ✓ | ✓ |
1/4 - 19 | ✓ | ✓ | ✓ |
3/8 - 19 | ✓ | ✓ | ✓ |
1/2 - 14 | ✓ | ✓ | ✓ |
3/4 - 14 | ✓ | ✓ | |
1" - 11 | ✓ | ✓ | |
1-1/4 - 11 | ✓ | ||
✓ = Currently Produced | Request A Quote » |
Pipe plugs manufactured to this Standard are used in automotive, transportation and commercial component assemblies designed and/or manufactured in Japan and in Japanese manufacturing facilities worldwide.
Parts may not be produced in all materials noted above.