Size | Square Head | Hex Head | Hex Socket | Square Socket | Inside Hex Head | Slotted Headless | Six Lobe |
1/16 - 27 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
1/8 - 27 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1/4 - 18 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
3/8 - 18 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
1/2 - 14 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
3/4 - 14 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
1" - 11.5 | ✓ | ✓ | ✓ | ✓ | |||
✓ = Currently Produced | Request A Quote » |
Pipe plugs and drain plugs manufactured to this Standard are used primarily with assemblies of components for the automotive and transportation equipment industries. As such they are probably the most widely specified and used designs of taper thread pipe plugs.
Parts may not be produced in all materials noted above.