Size | Square Head | Hex Head |
1/8 - 27 | ✓ | ✓ |
1/4 - 18 | ✓ | ✓ |
3/8 - 18 | ✓ | ✓ |
1/2 - 14 | ✓ | ✓ |
3/4 - 14 | ✓ | ✓ |
1" - 11.5 | ✓ | ✓ |
1-1/4 - 11.5 | ✓ | ✓ |
1-1/2 - 11.5 | ✓ | ✓ |
2" - 11.5 | ✓ | ✓ |
2-1/2 - 8 | ✓ | ✓ |
3" - 8 | ✓ | ✓ |
4" - 8 | ✓ | ✓ |
✓ = Currently Produced | Request A Quote » |
Pipe plugs manufactured per this Standard are dimensionally compliant with parts normally found in oil and gas field component assemblies.
Parts may not be produced in all materials noted above.