Size | Square Head | Hex Socket | Square Socket | Slotted Headless |
1/8 - 27 | ✓ | ✓ | ✓ | |
1/4 - 18 | ✓ | ✓ | ✓ | ✓ |
3/8 - 18 | ✓ | ✓ | ✓ | |
1/2 - 14 | ✓ | ✓ | ✓ | ✓ |
3/4 - 14 | ✓ | ✓ | ✓ | |
1" - 11.5 | ✓ | ✓ | ✓ | |
1-1/4 - 11.5 | ✓ | ✓ | ✓ | |
1-1/2 - 11.5 | ✓ | ✓ | ✓ | |
2" - 11.5 | ✓ | ✓ | ✓ | |
2-1/2 - 8 | ✓ | ✓ | ||
3" - 8 | ✓ | ✓ | ||
4" - 8 | ✓ | ✓ | ||
✓ = Currently Produced | Request A Quote » |
Pipe plugs manufactured to this Standard are considered American standard commercial pipe plugs. This Standard is referred to in many other standards, such as government and military pipe plug specifications. The dimensional specifications are used when producing many drive style and material variations of pipe plugs.
Parts may not be produced in all materials noted above.